Usage Statistics for hotel-proxima.com

Summary Period: July 2019
Generated 02-Aug-2019 02:39 Romance Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2019
Total Hits 153789
Total Files 82119
Total Pages 142889
Total Visits 3516
Total KBytes 1130070
Total Unique Sites 2043
Total Unique URLs 66
Total Unique Referrers 336
Total Unique User Agents 485
. Avg Max
Hits per Hour 206 566
Hits per Day 4960 11171
Files per Day 2649 6027
Pages per Day 4609 10697
Visits per Day 113 159
KBytes per Day 36454 80104
Hits by Response Code
Code 200 - OK 82119
Code 301 - Moved Permanently 66901
Code 302 - Found 217
Code 304 - Not Modified 128
Code 403 - Forbidden 15
Code 404 - Not Found 4409

Daily usage for July 2019

Daily Statistics for July 2019
Day Hits Files Pages Visits Sites KBytes
1 1689 1.10% 1229 1.50% 1353 0.95% 115 3.27% 100 4.89% 20505 1.81%
2 1337 0.87% 853 1.04% 978 0.68% 125 3.56% 120 5.87% 14013 1.24%
3 5740 3.73% 3161 3.85% 5438 3.81% 110 3.13% 130 6.36% 41658 3.69%
4 8795 5.72% 4506 5.49% 8521 5.96% 104 2.96% 110 5.38% 57778 5.11%
5 9675 6.29% 5174 6.30% 9406 6.58% 121 3.44% 117 5.73% 66029 5.84%
6 9656 6.28% 5148 6.27% 9308 6.51% 96 2.73% 109 5.34% 65424 5.79%
7 1578 1.03% 1006 1.23% 1355 0.95% 128 3.64% 135 6.61% 13552 1.20%
8 416 0.27% 237 0.29% 146 0.10% 72 2.05% 96 4.70% 8249 0.73%
9 441 0.29% 193 0.24% 246 0.17% 105 2.99% 138 6.75% 3433 0.30%
10 802 0.52% 496 0.60% 214 0.15% 122 3.47% 119 5.82% 17901 1.58%
11 689 0.45% 369 0.45% 202 0.14% 103 2.93% 100 4.89% 12337 1.09%
12 676 0.44% 306 0.37% 254 0.18% 103 2.93% 116 5.68% 8351 0.74%
13 677 0.44% 385 0.47% 249 0.17% 99 2.82% 120 5.87% 12837 1.14%
14 759 0.49% 428 0.52% 216 0.15% 83 2.36% 108 5.29% 13489 1.19%
15 455 0.30% 235 0.29% 189 0.13% 82 2.33% 94 4.60% 6040 0.53%
16 617 0.40% 276 0.34% 312 0.22% 78 2.22% 96 4.70% 7422 0.66%
17 4491 2.92% 2275 2.77% 4148 2.90% 87 2.47% 91 4.45% 33367 2.95%
18 9653 6.28% 4821 5.87% 9287 6.50% 104 2.96% 128 6.27% 62767 5.55%
19 10057 6.54% 5138 6.26% 9756 6.83% 129 3.67% 100 4.89% 65690 5.81%
20 10643 6.92% 5605 6.83% 10391 7.27% 122 3.47% 117 5.73% 69265 6.13%
21 10929 7.11% 5867 7.14% 10697 7.49% 129 3.67% 99 4.85% 72784 6.44%
22 11171 7.26% 6027 7.34% 10597 7.42% 128 3.64% 142 6.95% 80104 7.09%
23 10041 6.53% 5117 6.23% 9740 6.82% 139 3.95% 128 6.27% 63458 5.62%
24 9927 6.45% 5070 6.17% 9460 6.62% 159 4.52% 141 6.90% 68808 6.09%
25 9686 6.30% 4835 5.89% 9511 6.66% 137 3.90% 121 5.92% 58756 5.20%
26 9884 6.43% 4961 6.04% 9634 6.74% 138 3.92% 126 6.17% 63301 5.60%
27 5805 3.77% 3006 3.66% 5253 3.68% 157 4.47% 135 6.61% 43046 3.81%
28 1497 0.97% 1099 1.34% 1234 0.86% 119 3.38% 116 5.68% 15389 1.36%
29 2067 1.34% 1480 1.80% 1695 1.19% 123 3.50% 126 6.17% 21192 1.88%
30 2053 1.33% 1434 1.75% 1590 1.11% 120 3.41% 145 7.10% 21603 1.91%
31 1883 1.22% 1382 1.68% 1509 1.06% 105 2.99% 118 5.78% 21524 1.90%

Hourly usage for July 2019

Hourly Statistics for July 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 198 6168 4.01% 105 3283 4.00% 193 5991 4.19% 1291 40036 3.54%
1 189 5874 3.82% 99 3087 3.76% 185 5740 4.02% 1195 37041 3.28%
2 195 6062 3.94% 103 3216 3.92% 190 5900 4.13% 1265 39219 3.47%
3 188 5829 3.79% 100 3109 3.79% 184 5720 4.00% 1190 36877 3.26%
4 192 5961 3.88% 101 3134 3.82% 184 5707 3.99% 1269 39334 3.48%
5 191 5938 3.86% 99 3098 3.77% 182 5668 3.97% 1270 39357 3.48%
6 199 6182 4.02% 105 3277 3.99% 186 5794 4.05% 1446 44817 3.97%
7 193 5993 3.90% 99 3084 3.76% 183 5673 3.97% 1280 39693 3.51%
8 212 6576 4.28% 113 3507 4.27% 188 5845 4.09% 1695 52551 4.65%
9 216 6702 4.36% 117 3636 4.43% 186 5791 4.05% 1768 54793 4.85%
10 201 6246 4.06% 108 3375 4.11% 184 5715 4.00% 1566 48550 4.30%
11 198 6165 4.01% 105 3271 3.98% 186 5778 4.04% 1427 44227 3.91%
12 218 6780 4.41% 117 3657 4.45% 195 6063 4.24% 1748 54192 4.80%
13 209 6494 4.22% 111 3464 4.22% 187 5805 4.06% 1643 50924 4.51%
14 214 6659 4.33% 116 3608 4.39% 193 6008 4.20% 1704 52836 4.68%
15 219 6813 4.43% 119 3697 4.50% 197 6133 4.29% 1847 57246 5.07%
16 224 6960 4.53% 121 3762 4.58% 201 6249 4.37% 1803 55900 4.95%
17 222 6889 4.48% 121 3775 4.60% 194 6026 4.22% 1920 59522 5.27%
18 222 6895 4.48% 117 3635 4.43% 208 6448 4.51% 1588 49233 4.36%
19 214 6652 4.33% 116 3620 4.41% 197 6133 4.29% 1736 53801 4.76%
20 212 6595 4.29% 112 3474 4.23% 203 6294 4.40% 1463 45343 4.01%
21 216 6697 4.35% 116 3597 4.38% 202 6268 4.39% 1575 48832 4.32%
22 204 6335 4.12% 108 3359 4.09% 200 6217 4.35% 1286 39880 3.53%
23 204 6324 4.11% 109 3394 4.13% 191 5923 4.15% 1480 45867 4.06%

Top 30 of 66 Total URLs
# Hits KBytes URL
1 61207 39.80% 700685 62.00% /
2 13002 8.45% 137567 12.17% /plesk-stat/webstat/
3 344 0.22% 4093 0.36% /pp.asp
4 254 0.17% 362 0.03% /css/max_1024.css
5 254 0.17% 1077 0.10% /css/max_480.css
6 252 0.16% 576 0.05% /build/shadowbox.css
7 251 0.16% 2666 0.24% /contact.asp
8 251 0.16% 147 0.01% /js/forms.js
9 248 0.16% 1233 0.11% /menu_ip/js/hoverIntent.js
10 247 0.16% 960 0.08% /css/max_768.css
11 244 0.16% 221 0.02% /css/min_1024.css
12 244 0.16% 19812 1.75% /js/jquery.min.js
13 241 0.16% 2736 0.24% /css/base.css
14 241 0.16% 12280 1.09% /js/jquery.flexslider.js
15 237 0.15% 1776 0.16% /menu_ip/js/superfish.js
16 235 0.15% 611 0.05% /js/fonc_v.js
17 223 0.15% 520 0.05% /js/script_cssmenu.js
18 221 0.14% 13757 1.22% /build/shadowbox.js
19 174 0.11% 2430 0.21% /tarifs.asp
20 173 0.11% 1539 0.14% /hotel.asp
21 159 0.10% 584 0.05% /captcha.asp
22 148 0.10% 230 0.02% /fonts/flexslider-icon.woff
23 133 0.09% 1244 0.11% /restaurant.asp
24 132 0.09% 16015 1.42% /plesk-stat/webstat/usage_201809.html
25 95 0.06% 1314 0.12% /reservation.asp
26 86 0.06% 758 0.07% /nous_trouver.asp
27 79 0.05% 649 0.06% /galeries_photos.asp
28 37 0.02% 423 0.04% /default.asp
29 21 0.01% 46 0.00% /fonts/flexslider-icon.ttf
30 16 0.01% 131 0.01% /envoi_contact.asp

Top 10 of 66 Total URLs By KBytes
# Hits KBytes URL
1 61207 39.80% 700685 62.00% /
2 13002 8.45% 137567 12.17% /plesk-stat/webstat/
3 244 0.16% 19812 1.75% /js/jquery.min.js
4 132 0.09% 16015 1.42% /plesk-stat/webstat/usage_201809.html
5 221 0.14% 13757 1.22% /build/shadowbox.js
6 241 0.16% 12280 1.09% /js/jquery.flexslider.js
7 344 0.22% 4093 0.36% /pp.asp
8 241 0.16% 2736 0.24% /css/base.css
9 251 0.16% 2666 0.24% /contact.asp
10 174 0.11% 2430 0.21% /tarifs.asp

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 61207 39.80% 1633 49.08% /
2 344 0.22% 426 12.80% /pp.asp
3 13002 8.45% 358 10.76% /plesk-stat/webstat/
4 132 0.09% 212 6.37% /plesk-stat/webstat/usage_201809.html
5 251 0.16% 139 4.18% /contact.asp
6 173 0.11% 109 3.28% /hotel.asp
7 86 0.06% 67 2.01% /nous_trouver.asp
8 133 0.09% 65 1.95% /restaurant.asp
9 174 0.11% 62 1.86% /tarifs.asp
10 95 0.06% 60 1.80% /reservation.asp

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 61207 39.80% 1486 44.98% /
2 344 0.22% 428 12.95% /pp.asp
3 13002 8.45% 357 10.81% /plesk-stat/webstat/
4 132 0.09% 211 6.39% /plesk-stat/webstat/usage_201809.html
5 251 0.16% 166 5.02% /contact.asp
6 173 0.11% 127 3.84% /hotel.asp
7 174 0.11% 101 3.06% /tarifs.asp
8 133 0.09% 91 2.75% /restaurant.asp
9 86 0.06% 70 2.12% /nous_trouver.asp
10 95 0.06% 67 2.03% /reservation.asp

Top 30 of 2043 Total Sites
# Hits Files KBytes Visits Hostname
1 119826 77.92% 59913 72.96% 711397 62.95% 2 0.06% ns3080373.ip-217-182-203.eu
2 8278 5.38% 6606 8.04% 70651 6.25% 5 0.14% 81.162.101.134
3 3534 2.30% 2827 3.44% 30239 2.68% 1 0.03% 81.162.125.32
4 1558 1.01% 1243 1.51% 13303 1.18% 1 0.03% 81.162.110.144
5 1057 0.69% 798 0.97% 8562 0.76% 235 6.68% 95.12.124.158.dynamic.ttnet.com.tr
6 733 0.48% 584 0.71% 6248 0.55% 1 0.03% 81.162.111.238
7 675 0.44% 540 0.66% 5776 0.51% 1 0.03% 81.162.122.231
8 519 0.34% 381 0.46% 4094 0.36% 120 3.41% 95.10.3.75.dynamic.ttnet.com.tr
9 438 0.28% 221 0.27% 6470 0.57% 66 1.88% lputeaux-657-1-77-194.w92-154.abo.wanadoo.fr
10 196 0.13% 14 0.02% 379 0.03% 14 0.40% lfbn-1-3855-70.w86-233.abo.wanadoo.fr
11 168 0.11% 111 0.14% 4180 0.37% 3 0.09% csp86-1-88-172-192-231.fbx.proxad.net
12 154 0.10% 11 0.01% 298 0.03% 11 0.31% host86-173-28-141.range86-173.btcentralplus.com
13 154 0.10% 42 0.05% 630 0.06% 2 0.06% relay4.hostingdynamo.net
14 147 0.10% 5 0.01% 195 0.02% 7 0.20% crawl-mwx5un.mj12bot.com
15 146 0.09% 37 0.05% 493 0.04% 34 0.97% 141-8-142-177.spider.yandex.com
16 139 0.09% 91 0.11% 1662 0.15% 1 0.03% 87-231-116-187.rev.numericable.fr
17 138 0.09% 38 0.05% 1378 0.12% 1 0.03% p4fec5c12.dip0.t-ipconnect.de
18 136 0.09% 90 0.11% 3004 0.27% 3 0.09% lfbn-1-5916-64.w90-110.abo.wanadoo.fr
19 132 0.09% 7 0.01% 197 0.02% 8 0.23% crawl-8u9h1v.mj12bot.com
20 123 0.08% 0 0.00% 49 0.00% 35 1.00% 178-137-83-216.broadband.kyivstar.net
21 123 0.08% 0 0.00% 49 0.00% 33 0.94% 178-137-87-154.broadband.kyivstar.net
22 114 0.07% 0 0.00% 43 0.00% 23 0.65% 46-119-118-164.broadband.kyivstar.net
23 114 0.07% 86 0.10% 2956 0.26% 2 0.06% ppp-seco21parth2-46-193-176-141.wb.wifirst.net
24 111 0.07% 0 0.00% 44 0.00% 33 0.94% 46-119-114-203.broadband.kyivstar.net
25 107 0.07% 51 0.06% 1600 0.14% 1 0.03% arouen-651-1-285-23.w109-209.abo.wanadoo.fr
26 106 0.07% 74 0.09% 3429 0.30% 3 0.09% 89-157-240-127.rev.numericable.fr
27 103 0.07% 76 0.09% 2902 0.26% 2 0.06% lfbn-ami-1-90-249.w90-24.abo.wanadoo.fr
28 98 0.06% 4 0.00% 135 0.01% 5 0.14% crawl-w7b9ix.mj12bot.com
29 96 0.06% 88 0.11% 3621 0.32% 3 0.09% 160.178.9.109.rev.sfr.net
30 96 0.06% 67 0.08% 2114 0.19% 3 0.09% 185.107.86.72

Top 10 of 2043 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 119826 77.92% 59913 72.96% 711397 62.95% 2 0.06% ns3080373.ip-217-182-203.eu
2 8278 5.38% 6606 8.04% 70651 6.25% 5 0.14% 81.162.101.134
3 3534 2.30% 2827 3.44% 30239 2.68% 1 0.03% 81.162.125.32
4 1558 1.01% 1243 1.51% 13303 1.18% 1 0.03% 81.162.110.144
5 1057 0.69% 798 0.97% 8562 0.76% 235 6.68% 95.12.124.158.dynamic.ttnet.com.tr
6 438 0.28% 221 0.27% 6470 0.57% 66 1.88% lputeaux-657-1-77-194.w92-154.abo.wanadoo.fr
7 733 0.48% 584 0.71% 6248 0.55% 1 0.03% 81.162.111.238
8 675 0.44% 540 0.66% 5776 0.51% 1 0.03% 81.162.122.231
9 168 0.11% 111 0.14% 4180 0.37% 3 0.09% csp86-1-88-172-192-231.fbx.proxad.net
10 519 0.34% 381 0.46% 4094 0.36% 120 3.41% 95.10.3.75.dynamic.ttnet.com.tr

Top 30 of 336 Total Referrers
# Hits Referrer
1 7279 4.73% - (Direct Request)
2 5126 3.33% https://www.hotel-proxima.com/
3 4000 2.60% http://angela74.ru/
4 4000 2.60% http://archikate.ru/
5 4000 2.60% http://bkteplokom.ru/
6 4000 2.60% http://djivamag.ru/
7 4000 2.60% http://ecomaxcargo.ru/
8 4000 2.60% http://gksmile.ru/
9 4000 2.60% http://glam-kzn.ru/
10 4000 2.60% http://linenbed.ru/
11 4000 2.60% http://oooeskiz.ru/
12 4000 2.60% http://restaurantbiscuit.ru/
13 4000 2.60% http://santehnikperm.ru/
14 4000 2.60% http://telekom69.ru/
15 4000 2.60% http://thememaker.ru/
16 4000 2.60% http://www.alpena-mebel.ru/
17 4000 2.60% http://www.dogcathorsebird.ru/
18 4000 2.60% http://www.lyafanya.ru/
19 4000 2.60% http://www.mirmebeli2.ru/
20 4000 2.60% http://www.pkzprom.ru/
21 4000 2.60% http://www.triumf-tver.ru/
22 3998 2.60% http://arrarara.ru/
23 3998 2.60% http://tsiganov.ru/
24 3998 2.60% http://www.bagaboom.ru/
25 3998 2.60% http://www.lexxnn.ru/
26 3996 2.60% http://notary.kharkiv.ua/
27 3996 2.60% http://sborniemodeli.ru/
28 3996 2.60% http://top24news.ru/
29 3994 2.60% http://www.mainstreetagency.ru/
30 3994 2.60% http://www.w-rings.ru/

Top 15 of 485 Total User Agents
# Hits User Agent
1 120351 78.26% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 968 0.63% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
3 961 0.62% Mozilla/5.0+(compatible;+SemrushBot/3~bl;++http://www.semrush.com/bot.html)
4 816 0.53% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/75.0.3770.100+Safari/537.36
5 779 0.51% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
6 759 0.49% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/75.0.3770.142+Safari/537.36
7 742 0.48% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/534++(KHTML,+like+Gecko)+BingPreview/1.0b
8 694 0.45% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/64.0.3282.140+Safari/537.36+Edge/17.17134
9 651 0.42% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:68.0)+Gecko/20100101+Firefox/68.0
10 540 0.35% MobileSafari/604.1+CFNetwork/978.0.7+Darwin/18.6.0
11 421 0.27% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/58.0.3029.110+Safari/537.36+Edge/16.16299
12 410 0.27% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.96+Mobile+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html
13 391 0.25% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.79+Safari/537.36
14 387 0.25% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/49.0.2623.112+Safari/537.36
15 368 0.24% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36

Usage by Country for July 2019

Top 30 of 46 Total Countries
# Hits Files KBytes Country
1 137416 89.35% 73190 89.13% 885040 78.32% Unresolved/Unknown
2 6045 3.93% 2370 2.89% 44889 3.97% US Commercial
3 4633 3.01% 3136 3.82% 111311 9.85% France
4 2985 1.94% 1630 1.98% 57595 5.10% Network
5 1628 1.06% 1214 1.48% 13040 1.15% Turkey
6 430 0.28% 177 0.22% 4022 0.36% Germany
7 201 0.13% 159 0.19% 6568 0.58% Belgium
8 70 0.05% 38 0.05% 726 0.06% Russian Federation
9 49 0.03% 36 0.04% 1334 0.12% Netherlands
10 46 0.03% 26 0.03% 454 0.04% Brazil
11 39 0.03% 31 0.04% 1219 0.11% India
12 36 0.02% 8 0.01% 137 0.01% Czech Republic
13 34 0.02% 30 0.04% 1209 0.11% Switzerland
14 32 0.02% 13 0.02% 127 0.01% Non-Profit Organization
15 17 0.01% 6 0.01% 63 0.01% Colombia
16 14 0.01% 6 0.01% 72 0.01% Thailand
17 10 0.01% 3 0.00% 37 0.00% Indonesia
18 10 0.01% 6 0.01% 410 0.04% Italy
19 9 0.01% 4 0.00% 38 0.00% Romania
20 9 0.01% 7 0.01% 761 0.07% Ukraine
21 6 0.00% 5 0.01% 511 0.05% Latvia
22 5 0.00% 2 0.00% 24 0.00% Ecuador
23 5 0.00% 1 0.00% 13 0.00% Poland
24 4 0.00% 2 0.00% 24 0.00% Bulgaria
25 4 0.00% 2 0.00% 12 0.00% Cambodia
26 4 0.00% 2 0.00% 24 0.00% Moldova
27 4 0.00% 0 0.00% 3 0.00% Mexico
28 4 0.00% 1 0.00% 13 0.00% Pakistan
29 4 0.00% 0 0.00% 4 0.00% Tuvalu
30 3 0.00% 2 0.00% 16 0.00% Australia


Generated by Webalizer Version 2.01