Usage Statistics for hotel-proxima.com

Summary Period: April 2021
Generated 02-May-2021 02:41 Romance Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2021
Total Hits 27299
Total Files 13525
Total Pages 17337
Total Visits 2231
Total KBytes 945906
Total Unique Sites 1579
Total Unique URLs 76
Total Unique Referrers 115
Total Unique User Agents 527
. Avg Max
Hits per Hour 37 1011
Hits per Day 909 2057
Files per Day 450 1194
Pages per Day 577 1637
Visits per Day 74 97
KBytes per Day 31530 111621
Hits by Response Code
Undefined response code 5
Code 200 - OK 13525
Code 206 - Partial Content 2
Code 301 - Moved Permanently 8533
Code 302 - Found 141
Code 304 - Not Modified 11
Code 404 - Not Found 5082

Daily usage for April 2021

Daily Statistics for April 2021
Day Hits Files Pages Visits Sites KBytes
1 459 1.68% 183 1.35% 212 1.22% 64 2.87% 81 5.13% 3413 0.36%
2 420 1.54% 125 0.92% 204 1.18% 65 2.91% 66 4.18% 2946 0.31%
3 1156 4.23% 234 1.73% 469 2.71% 69 3.09% 81 5.13% 6238 0.66%
4 494 1.81% 196 1.45% 194 1.12% 58 2.60% 61 3.86% 6388 0.68%
5 502 1.84% 212 1.57% 175 1.01% 55 2.47% 71 4.50% 7487 0.79%
6 720 2.64% 265 1.96% 390 2.25% 97 4.35% 101 6.40% 7959 0.84%
7 550 2.01% 245 1.81% 260 1.50% 80 3.59% 72 4.56% 8350 0.88%
8 388 1.42% 113 0.84% 211 1.22% 71 3.18% 86 5.45% 3596 0.38%
9 402 1.47% 161 1.19% 206 1.19% 68 3.05% 68 4.31% 5482 0.58%
10 379 1.39% 134 0.99% 166 0.96% 45 2.02% 45 2.85% 2699 0.29%
11 899 3.29% 362 2.68% 599 3.46% 68 3.05% 112 7.09% 24486 2.59%
12 1014 3.71% 448 3.31% 788 4.55% 79 3.54% 80 5.07% 37910 4.01%
13 1598 5.85% 767 5.67% 1305 7.53% 78 3.50% 115 7.28% 64177 6.78%
14 1596 5.85% 807 5.97% 1129 6.51% 82 3.68% 101 6.40% 63097 6.67%
15 524 1.92% 182 1.35% 246 1.42% 87 3.90% 92 5.83% 5298 0.56%
16 621 2.27% 299 2.21% 209 1.21% 85 3.81% 116 7.35% 9652 1.02%
17 2057 7.54% 938 6.94% 1637 9.44% 79 3.54% 79 5.00% 16807 1.78%
18 692 2.53% 281 2.08% 481 2.77% 76 3.41% 88 5.57% 20603 2.18%
19 1419 5.20% 797 5.89% 1022 5.89% 77 3.45% 105 6.65% 69071 7.30%
20 1400 5.13% 771 5.70% 1006 5.80% 96 4.30% 104 6.59% 66513 7.03%
21 1237 4.53% 658 4.87% 871 5.02% 90 4.03% 115 7.28% 56492 5.97%
22 1245 4.56% 699 5.17% 863 4.98% 69 3.09% 78 4.94% 64126 6.78%
23 996 3.65% 493 3.65% 645 3.72% 92 4.12% 93 5.89% 37073 3.92%
24 610 2.23% 266 1.97% 226 1.30% 80 3.59% 89 5.64% 9104 0.96%
25 499 1.83% 215 1.59% 194 1.12% 63 2.82% 71 4.50% 6813 0.72%
26 827 3.03% 338 2.50% 288 1.66% 89 3.99% 86 5.45% 10740 1.14%
27 596 2.18% 301 2.23% 319 1.84% 81 3.63% 113 7.16% 19243 2.03%
28 1426 5.22% 1023 7.56% 1124 6.48% 68 3.05% 74 4.69% 106557 11.27%
29 1549 5.67% 1194 8.83% 993 5.73% 82 3.68% 85 5.38% 111621 11.80%
30 1024 3.75% 818 6.05% 905 5.22% 73 3.27% 77 4.88% 91967 9.72%

Hourly usage for April 2021

Hourly Statistics for April 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 30 915 3.35% 16 496 3.67% 21 633 3.65% 1197 35898 3.80%
1 28 869 3.18% 15 452 3.34% 21 649 3.74% 1194 35822 3.79%
2 26 805 2.95% 13 394 2.91% 21 642 3.70% 1141 34232 3.62%
3 22 675 2.47% 10 327 2.42% 19 596 3.44% 1059 31765 3.36%
4 31 931 3.41% 17 530 3.92% 20 610 3.52% 1240 37201 3.93%
5 24 744 2.73% 12 375 2.77% 19 591 3.41% 1123 33678 3.56%
6 35 1062 3.89% 18 553 4.09% 19 591 3.41% 1253 37591 3.97%
7 32 975 3.57% 16 496 3.67% 22 664 3.83% 1255 37641 3.98%
8 31 952 3.49% 14 429 3.17% 19 597 3.44% 1192 35759 3.78%
9 53 1594 5.84% 29 882 6.52% 33 1008 5.81% 1556 46679 4.93%
10 36 1108 4.06% 18 541 4.00% 22 678 3.91% 1356 40684 4.30%
11 67 2017 7.39% 31 952 7.04% 54 1628 9.39% 1460 43788 4.63%
12 34 1037 3.80% 17 513 3.79% 19 588 3.39% 1229 36868 3.90%
13 37 1127 4.13% 19 578 4.27% 21 651 3.75% 1266 37979 4.02%
14 49 1497 5.48% 22 677 5.01% 26 790 4.56% 1409 42273 4.47%
15 63 1891 6.93% 21 631 4.67% 33 995 5.74% 1362 40847 4.32%
16 34 1029 3.77% 15 479 3.54% 20 613 3.54% 1234 37007 3.91%
17 36 1083 3.97% 18 562 4.16% 23 693 4.00% 1351 40519 4.28%
18 61 1840 6.74% 35 1070 7.91% 23 703 4.05% 1993 59791 6.32%
19 45 1369 5.01% 24 732 5.41% 24 742 4.28% 1582 47457 5.02%
20 31 940 3.44% 13 406 3.00% 21 647 3.73% 1211 36323 3.84%
21 35 1061 3.89% 15 470 3.48% 24 727 4.19% 1299 38960 4.12%
22 34 1035 3.79% 19 584 4.32% 22 663 3.82% 1382 41462 4.38%
23 24 743 2.72% 13 396 2.93% 21 638 3.68% 1189 35681 3.77%

Top 30 of 76 Total URLs
# Hits KBytes URL
1 4913 18.00% 574166 60.70% /plesk-stat/webstat/usage_202104.html
2 1419 5.20% 175027 18.50% /plesk-stat/webstat/usage_201809.html
3 1245 4.56% 13375 1.41% /
4 342 1.25% 4211 0.45% /pp.asp
5 322 1.18% 2888 0.31% /hotel.asp
6 223 0.82% 2339 0.25% /contact.asp
7 167 0.61% 2230 0.24% /tarifs.asp
8 165 0.60% 1929 0.20% /css/base.css
9 162 0.59% 685 0.07% /css/max_480.css
10 162 0.59% 13170 1.39% /js/jquery.min.js
11 160 0.59% 92 0.01% /js/forms.js
12 160 0.59% 8188 0.87% /js/jquery.flexslider.js
13 160 0.59% 1190 0.13% /menu_ip/js/superfish.js
14 159 0.58% 230 0.02% /css/max_1024.css
15 158 0.58% 1394 0.15% /nous_trouver.asp
16 157 0.58% 372 0.04% /js/script_cssmenu.js
17 157 0.58% 780 0.08% /menu_ip/js/hoverIntent.js
18 156 0.57% 363 0.04% /build/shadowbox.css
19 156 0.57% 9810 1.04% /build/shadowbox.js
20 154 0.56% 599 0.06% /css/max_768.css
21 154 0.56% 142 0.02% /css/min_1024.css
22 152 0.56% 396 0.04% /js/fonc_v.js
23 145 0.53% 1349 0.14% /restaurant.asp
24 141 0.52% 517 0.05% /captcha.asp
25 133 0.49% 1843 0.19% /reservation.asp
26 109 0.40% 897 0.09% /galeries_photos.asp
27 101 0.37% 156 0.02% /fonts/flexslider-icon.woff
28 45 0.16% 503 0.05% /default.asp
29 30 0.11% 637 0.07% /plesk-stat/webstat/usage_201907.html
30 30 0.11% 3761 0.40% /plesk-stat/webstat/usage_202007.html

Top 10 of 76 Total URLs By KBytes
# Hits KBytes URL
1 4913 18.00% 574166 60.70% /plesk-stat/webstat/usage_202104.html
2 1419 5.20% 175027 18.50% /plesk-stat/webstat/usage_201809.html
3 1245 4.56% 13375 1.41% /
4 162 0.59% 13170 1.39% /js/jquery.min.js
5 156 0.57% 9810 1.04% /build/shadowbox.js
6 160 0.59% 8188 0.87% /js/jquery.flexslider.js
7 342 1.25% 4211 0.45% /pp.asp
8 30 0.11% 3761 0.40% /plesk-stat/webstat/usage_202007.html
9 322 1.18% 2888 0.31% /hotel.asp
10 223 0.82% 2339 0.25% /contact.asp

Top 10 of 19 Total Entry Pages
# Hits Visits URL
1 1245 4.56% 1158 55.49% /
2 342 1.25% 203 9.73% /pp.asp
3 322 1.18% 175 8.39% /hotel.asp
4 1419 5.20% 104 4.98% /plesk-stat/webstat/usage_201809.html
5 223 0.82% 84 4.02% /contact.asp
6 145 0.53% 60 2.87% /restaurant.asp
7 45 0.16% 57 2.73% /default.asp
8 158 0.58% 47 2.25% /nous_trouver.asp
9 133 0.49% 46 2.20% /reservation.asp
10 109 0.40% 44 2.11% /galeries_photos.asp

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 1245 4.56% 1074 52.09% /
2 342 1.25% 185 8.97% /pp.asp
3 322 1.18% 178 8.63% /hotel.asp
4 1419 5.20% 104 5.04% /plesk-stat/webstat/usage_201809.html
5 223 0.82% 88 4.27% /contact.asp
6 45 0.16% 67 3.25% /default.asp
7 145 0.53% 65 3.15% /restaurant.asp
8 167 0.61% 62 3.01% /tarifs.asp
9 158 0.58% 61 2.96% /nous_trouver.asp
10 133 0.49% 47 2.28% /reservation.asp

Top 30 of 1579 Total Sites
# Hits Files KBytes Visits Hostname
1 7756 28.41% 4907 36.28% 574919 60.78% 9 0.40% vm1985900.51ssd.had.wf
2 1366 5.00% 641 4.74% 7449 0.79% 2 0.09% can56-1
3 1295 4.74% 1295 9.57% 161630 17.09% 4 0.18% dedic1185.hidehost.net
4 1269 4.65% 0 0.00% 518 0.05% 66 2.96% vlan-185-78-39-212.comnet.bg
5 632 2.32% 354 2.62% 14846 1.57% 20 0.90% lfbn-str-1-674-198.w92-148.abo.wanadoo.fr
6 510 1.87% 0 0.00% 223 0.02% 1 0.04% 129.226.145.166
7 365 1.34% 209 1.55% 7206 0.76% 5 0.22% lfbn-str-1-702-132.w92-148.abo.wanadoo.fr
8 318 1.16% 226 1.67% 6123 0.65% 36 1.61% hn.kd.ny.adsl
9 239 0.88% 0 0.00% 98 0.01% 17 0.76% bras-79-132-30-175.comnet.bg
10 153 0.56% 91 0.67% 2895 0.31% 3 0.13% lfbn-idf3-1-607-248.w86-252.abo.wanadoo.fr
11 150 0.55% 22 0.16% 1050 0.11% 8 0.36% crawl-i7jgxj.mj12bot.com
12 148 0.54% 20 0.15% 912 0.10% 8 0.36% crawl-z9ktr3.mj12bot.com
13 145 0.53% 128 0.95% 3045 0.32% 4 0.18% 23.100.232.233
14 145 0.53% 118 0.87% 5276 0.56% 4 0.18% 27.115.124.38
15 143 0.52% 86 0.64% 2957 0.31% 2 0.09% 176.166.170.238
16 130 0.48% 10 0.07% 267 0.03% 6 0.27% 31.29.60.54.dynamic-pppoe.dt.ipv4.wtnet.de
17 123 0.45% 60 0.44% 1683 0.18% 1 0.04% adijon-658-1-34-209.w90-13.abo.wanadoo.fr
18 118 0.43% 16 0.12% 729 0.08% 6 0.27% crawl-w7b9ix.mj12bot.com
19 117 0.43% 9 0.07% 240 0.03% 5 0.22% 149.224.140.201.dynamic-pppoe.dt.ipv4.wtnet.de
20 112 0.41% 13 0.10% 691 0.07% 4 0.18% crawl-vfyrb9.mj12bot.com
21 104 0.38% 8 0.06% 213 0.02% 5 0.22% 134.101.200.69.dynamic-pppoe.dt.ipv4.wtnet.de
22 104 0.38% 8 0.06% 213 0.02% 6 0.27% 149.224.137.193.dynamic-pppoe.dt.ipv4.wtnet.de
23 103 0.38% 71 0.52% 2596 0.27% 2 0.09% lfbn-str-1-133-190.w86-243.abo.wanadoo.fr
24 96 0.35% 50 0.37% 2672 0.28% 3 0.13% adijon-157-1-99-175.w90-56.abo.wanadoo.fr
25 92 0.34% 14 0.10% 572 0.06% 6 0.27% crawl-pm06ty.mj12bot.com
26 92 0.34% 14 0.10% 303 0.03% 0 0.00% msnbot-157-55-39-147.search.msn.com
27 91 0.33% 7 0.05% 187 0.02% 4 0.18% 31.29.47.113.dynamic-pppoe.dt.ipv4.wtnet.de
28 91 0.33% 45 0.33% 1575 0.17% 1 0.04% 91-175-238-27.subs.proxad.net
29 87 0.32% 28 0.21% 430 0.05% 22 0.99% 216.244.66.231
30 86 0.32% 64 0.47% 2378 0.25% 4 0.18% 27.115.124.6

Top 10 of 1579 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7756 28.41% 4907 36.28% 574919 60.78% 9 0.40% vm1985900.51ssd.had.wf
2 1295 4.74% 1295 9.57% 161630 17.09% 4 0.18% dedic1185.hidehost.net
3 632 2.32% 354 2.62% 14846 1.57% 20 0.90% lfbn-str-1-674-198.w92-148.abo.wanadoo.fr
4 1366 5.00% 641 4.74% 7449 0.79% 2 0.09% can56-1
5 365 1.34% 209 1.55% 7206 0.76% 5 0.22% lfbn-str-1-702-132.w92-148.abo.wanadoo.fr
6 318 1.16% 226 1.67% 6123 0.65% 36 1.61% hn.kd.ny.adsl
7 145 0.53% 118 0.87% 5276 0.56% 4 0.18% 27.115.124.38
8 32 0.12% 32 0.24% 3980 0.42% 8 0.36% 118-208-215-35.tpgi.com.au
9 145 0.53% 128 0.95% 3045 0.32% 4 0.18% 23.100.232.233
10 143 0.52% 86 0.64% 2957 0.31% 2 0.09% 176.166.170.238

Top 30 of 115 Total Referrers
# Hits Referrer
1 9882 36.20% - (Direct Request)
2 4432 16.24% https://hotel-proxima.com/
3 1708 6.26% https://evakad.ru/
4 1331 4.88% https://robofixer.ru/
5 1293 4.74% https://ipopularedstore.com/
6 1217 4.46% https://vk.com/transfertaksi
7 810 2.97% https://helpme73.ru/
8 663 2.43% https://amongushop.ru/
9 608 2.23% https://cyberpunk.monster/
10 604 2.21% https://futbolki-armiya-rossii.ru/
11 604 2.21% https://futbolki-likee.ru/
12 558 2.04% https://witchershop.ru/
13 480 1.76% https://tiktok-futbolki.ru/
14 425 1.56% https://hotel-proxima.com/contact.asp
15 373 1.37% https://unikip.ru/
16 263 0.96% https://hotel-proxima.com/tarifs.asp
17 241 0.88% https://tak.si/
18 211 0.77% https://hotel-proxima.com/css/base.css
19 209 0.77% https://hotel-proxima.com/hotel.asp
20 181 0.66% https://hotel-proxima.com/reservation.asp
21 155 0.57% https://hotel-proxima.com/restaurant.asp
22 83 0.30% https://www.google.ru/search
23 81 0.30% http://hotel-proxima.com/
24 76 0.28% https://hotel-proxima.com/nous_trouver.asp
25 69 0.25% http://www.hotel-proxima.com/
26 64 0.23% https://hotel-proxima.com/envoi_contact.asp
27 63 0.23% https://hotel-proxima.com/galeries_photos.asp
28 63 0.23% https://www.google.com/
29 56 0.21% https://hotel-proxima.com/pp.asp
30 41 0.15% http://hotel-proxima.com

Top 15 of 527 Total User Agents
# Hits User Agent
1 1776 6.51% MobileSafari/602.1+CFNetwork/811.5.4+Darwin/16.7.0
2 1235 4.52% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
3 657 2.41% Mozilla/5.0+(Linux;+U;+Android+8.1.0;+zh-CN;+EML-AL00+Build/HUAWEIEML-AL00)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Version/4.0+Chrome/57.0.2987.108+baidu.sogo.uc.UCBrowser/11.9.4.974+UWS/2.13.1.48+
4 657 2.41% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
5 575 2.11% Mozilla/5.0+(Linux;+Android+7.1.1;+SM-T550)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/87.0.4280.141+Safari/537.36
6 508 1.86% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_9_4)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/36.0.1985.125+Safari/537.36
7 374 1.37% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/89.0.4389.114+Safari/537.36
8 339 1.24% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
9 326 1.19% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4102.0+Safari/537.36
10 311 1.14% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.24+Safari/537.36+Edg/83.0.478.18
11 309 1.13% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.34+Safari/537.36
12 304 1.11% Mozilla/5.0+(Windows+NT+6.3;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
13 303 1.11% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4099.2+Safari/537.36
14 303 1.11% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36/iYA9HebN-7
15 302 1.11% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4098.0+Safari/537.36

Usage by Country for April 2021

Top 30 of 40 Total Countries
# Hits Files KBytes Country
1 7756 28.41% 4907 36.28% 574919 60.78% Wallis and Futuna Islands
2 5007 18.34% 1723 12.74% 36220 3.83% US Commercial
3 4894 17.93% 2609 19.29% 67143 7.10% Unresolved/Unknown
4 3311 12.13% 2008 14.85% 74783 7.91% France
5 2302 8.43% 339 2.51% 7560 0.80% Germany
6 2099 7.69% 1735 12.83% 175577 18.56% Network
7 1567 5.74% 0 0.00% 639 0.07% Bulgaria
8 61 0.22% 34 0.25% 406 0.04% Netherlands
9 44 0.16% 24 0.18% 1142 0.12% Russian Federation
10 34 0.12% 30 0.22% 1602 0.17% Brazil
11 33 0.12% 15 0.11% 161 0.02% Non-Profit Organization
12 32 0.12% 32 0.24% 3980 0.42% Australia
13 29 0.11% 19 0.14% 304 0.03% Madagascar
14 22 0.08% 15 0.11% 459 0.05% China
15 15 0.05% 3 0.02% 38 0.00% Czech Republic
16 14 0.05% 6 0.04% 59 0.01% St. Pierre and Miquelon
17 12 0.04% 3 0.02% 4 0.00% Italy
18 8 0.03% 3 0.02% 151 0.02% Ukraine
19 7 0.03% 0 0.00% 6 0.00% United Kingdom
20 7 0.03% 4 0.03% 45 0.00% Viet Nam
21 5 0.02% 1 0.01% 14 0.00% Norway
22 5 0.02% 1 0.01% 15 0.00% United States
23 4 0.01% 0 0.00% 4 0.00% Iran
24 3 0.01% 0 0.00% 2 0.00% Poland
25 3 0.01% 1 0.01% 2 0.00% Thailand
26 2 0.01% 2 0.01% 250 0.03% Bosnia and Herzegovina
27 2 0.01% 0 0.00% 2 0.00% Greece
28 2 0.01% 0 0.00% 2 0.00% Hungary
29 2 0.01% 0 0.00% 2 0.00% Indonesia
30 2 0.01% 2 0.01% 14 0.00% Ireland


Generated by Webalizer Version 2.01