Usage Statistics for hotel-proxima.com

Summary Period: November 2022
Generated 01-Dec-2022 02:45 Romance Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2022
Total Hits 407816
Total Files 106663
Total Pages 399556
Total Visits 4211
Total KBytes 5283716
Total Unique Sites 2458
Total Unique URLs 140
Total Unique Referrers 222
Total Unique User Agents 1140
. Avg Max
Hits per Hour 566 3127
Hits per Day 13593 23387
Files per Day 3555 5785
Pages per Day 13318 23127
Visits per Day 140 201
KBytes per Day 176124 238701
Hits by Response Code
Code 200 - OK 106663
Code 301 - Moved Permanently 296947
Code 302 - Found 420
Code 304 - Not Modified 19
Code 403 - Forbidden 98
Code 404 - Not Found 3603
Code 500 - Internal Server Error 66

Daily usage for November 2022

Daily Statistics for November 2022
Day Hits Files Pages Visits Sites KBytes
1 4549 1.12% 3652 3.42% 4376 1.10% 139 3.30% 150 6.10% 216997 4.11%
2 12756 3.13% 3686 3.46% 12583 3.15% 124 2.94% 117 4.76% 211714 4.01%
3 15806 3.88% 4246 3.98% 15366 3.85% 138 3.28% 131 5.33% 238701 4.52%
4 9668 2.37% 3943 3.70% 9288 2.32% 146 3.47% 189 7.69% 235016 4.45%
5 11179 2.74% 3800 3.56% 10816 2.71% 160 3.80% 155 6.31% 224261 4.24%
6 10696 2.62% 3601 3.38% 10398 2.60% 150 3.56% 135 5.49% 221302 4.19%
7 10587 2.60% 3464 3.25% 10341 2.59% 122 2.90% 127 5.17% 214730 4.06%
8 7364 1.81% 3523 3.30% 7159 1.79% 162 3.85% 164 6.67% 214326 4.06%
9 13355 3.27% 3384 3.17% 12911 3.23% 177 4.20% 185 7.53% 209656 3.97%
10 8818 2.16% 2701 2.53% 8375 2.10% 201 4.77% 198 8.06% 150287 2.84%
11 7477 1.83% 2849 2.67% 7205 1.80% 153 3.63% 163 6.63% 150348 2.85%
12 7816 1.92% 2890 2.71% 7527 1.88% 134 3.18% 159 6.47% 144036 2.73%
13 7749 1.90% 2939 2.76% 7428 1.86% 138 3.28% 149 6.06% 152930 2.89%
14 7083 1.74% 2704 2.54% 6794 1.70% 142 3.37% 144 5.86% 139932 2.65%
15 8133 1.99% 3020 2.83% 7815 1.96% 140 3.32% 129 5.25% 148932 2.82%
16 9394 2.30% 3018 2.83% 9064 2.27% 117 2.78% 101 4.11% 150100 2.84%
17 8328 2.04% 3648 3.42% 7947 1.99% 161 3.82% 150 6.10% 161347 3.05%
18 9829 2.41% 3059 2.87% 9727 2.43% 144 3.42% 127 5.17% 147552 2.79%
19 16325 4.00% 3452 3.24% 16017 4.01% 158 3.75% 153 6.22% 156861 2.97%
20 19049 4.67% 3020 2.83% 18898 4.73% 103 2.45% 85 3.46% 139864 2.65%
21 16938 4.15% 2373 2.22% 16693 4.18% 138 3.28% 124 5.04% 120408 2.28%
22 19432 4.76% 5785 5.42% 19200 4.81% 149 3.54% 152 6.18% 161134 3.05%
23 16329 4.00% 5727 5.37% 16178 4.05% 127 3.02% 117 4.76% 163146 3.09%
24 21067 5.17% 3148 2.95% 20881 5.23% 129 3.06% 156 6.35% 134709 2.55%
25 23387 5.73% 5070 4.75% 23127 5.79% 129 3.06% 120 4.88% 202782 3.84%
26 21333 5.23% 3272 3.07% 21157 5.30% 136 3.23% 142 5.78% 192264 3.64%
27 22357 5.48% 3302 3.10% 22139 5.54% 194 4.61% 173 7.04% 197191 3.73%
28 21254 5.21% 3282 3.08% 20917 5.24% 159 3.78% 185 7.53% 180159 3.41%
29 22662 5.56% 5035 4.72% 22398 5.61% 125 2.97% 120 4.88% 162133 3.07%
30 17096 4.19% 3070 2.88% 16831 4.21% 165 3.92% 189 7.69% 140899 2.67%

Hourly usage for November 2022

Hourly Statistics for November 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 572 17178 4.21% 140 4202 3.94% 562 16883 4.23% 7180 215389 4.08%
1 638 19144 4.69% 141 4235 3.97% 633 19001 4.76% 7312 219375 4.15%
2 657 19722 4.84% 140 4206 3.94% 648 19464 4.87% 7374 221227 4.19%
3 634 19028 4.67% 141 4237 3.97% 624 18746 4.69% 7419 222578 4.21%
4 552 16581 4.07% 141 4259 3.99% 540 16211 4.06% 7457 223702 4.23%
5 547 16421 4.03% 204 6130 5.75% 539 16177 4.05% 7965 238950 4.52%
6 453 13608 3.34% 129 3880 3.64% 446 13407 3.36% 7107 213223 4.04%
7 452 13584 3.33% 133 3996 3.75% 444 13347 3.34% 7363 220895 4.18%
8 468 14046 3.44% 132 3968 3.72% 456 13698 3.43% 7218 216527 4.10%
9 552 16579 4.07% 133 4003 3.75% 541 16245 4.07% 7160 214808 4.07%
10 594 17842 4.38% 134 4024 3.77% 582 17471 4.37% 7331 219940 4.16%
11 635 19074 4.68% 137 4112 3.86% 621 18634 4.66% 7190 215695 4.08%
12 567 17022 4.17% 134 4041 3.79% 556 16709 4.18% 7335 220053 4.16%
13 496 14881 3.65% 135 4065 3.81% 482 14483 3.62% 7265 217949 4.12%
14 602 18080 4.43% 273 8215 7.70% 591 17735 4.44% 8827 264797 5.01%
15 476 14281 3.50% 134 4041 3.79% 462 13879 3.47% 7032 210966 3.99%
16 492 14776 3.62% 138 4163 3.90% 472 14166 3.55% 7258 217753 4.12%
17 562 16878 4.14% 135 4068 3.81% 548 16463 4.12% 6981 209421 3.96%
18 592 17776 4.36% 138 4143 3.88% 574 17245 4.32% 6963 208901 3.95%
19 583 17502 4.29% 136 4082 3.83% 569 17079 4.27% 6981 209434 3.96%
20 563 16902 4.14% 133 3994 3.74% 553 16610 4.16% 6894 206807 3.91%
21 654 19625 4.81% 204 6138 5.75% 641 19259 4.82% 7976 239289 4.53%
22 612 18369 4.50% 141 4236 3.97% 599 17988 4.50% 7223 216695 4.10%
23 630 18917 4.64% 140 4225 3.96% 621 18656 4.67% 7311 219343 4.15%

Top 30 of 140 Total URLs
# Hits KBytes URL
1 53531 13.13% 567847 10.75% /plesk-stat/webstat/
2 30086 7.38% 3839655 72.67% /plesk-stat/webstat/usage_202210.html
3 11430 2.80% 108802 2.06% /
4 3101 0.76% 388256 7.35% /plesk-stat/webstat/usage_202211.html
5 1093 0.27% 81233 1.54% /plesk-stat/webstat/usage_202101.html
6 810 0.20% 61558 1.17% /plesk-stat/webstat/usage_202110.html
7 358 0.09% 3787 0.07% /contact.asp
8 311 0.08% 1144 0.02% /captcha.asp
9 188 0.05% 2174 0.04% /pp.asp
10 175 0.04% 162 0.00% /css/min_1024.css
11 171 0.04% 250 0.00% /css/max_1024.css
12 171 0.04% 8669 0.16% /js/jquery.flexslider.js
13 170 0.04% 689 0.01% /css/max_480.css
14 163 0.04% 379 0.01% /build/shadowbox.css
15 160 0.04% 1836 0.03% /css/base.css
16 160 0.04% 792 0.01% /menu_ip/js/hoverIntent.js
17 159 0.04% 1179 0.02% /menu_ip/js/superfish.js
18 155 0.04% 368 0.01% /js/script_cssmenu.js
19 150 0.04% 12084 0.23% /js/jquery.min.js
20 149 0.04% 86 0.00% /js/forms.js
21 145 0.04% 533 0.01% /css/max_768.css
22 144 0.04% 378 0.01% /js/fonc_v.js
23 140 0.03% 8662 0.16% /build/shadowbox.js
24 131 0.03% 1075 0.02% /envoi_contact.asp
25 119 0.03% 1569 0.03% /tarifs.asp
26 101 0.02% 157 0.00% /fonts/flexslider-icon.woff
27 100 0.02% 7663 0.15% /plesk-stat/webstat/usage_202107.html
28 91 0.02% 839 0.02% /hotel.asp
29 89 0.02% 7281 0.14% /plesk-stat/webstat/usage_202106.html
30 89 0.02% 1220 0.02% /reservation.asp

Top 10 of 140 Total URLs By KBytes
# Hits KBytes URL
1 30086 7.38% 3839655 72.67% /plesk-stat/webstat/usage_202210.html
2 53531 13.13% 567847 10.75% /plesk-stat/webstat/
3 3101 0.76% 388256 7.35% /plesk-stat/webstat/usage_202211.html
4 11430 2.80% 108802 2.06% /
5 1093 0.27% 81233 1.54% /plesk-stat/webstat/usage_202101.html
6 810 0.20% 61558 1.17% /plesk-stat/webstat/usage_202110.html
7 150 0.04% 12084 0.23% /js/jquery.min.js
8 171 0.04% 8669 0.16% /js/jquery.flexslider.js
9 140 0.03% 8662 0.16% /build/shadowbox.js
10 100 0.02% 7663 0.15% /plesk-stat/webstat/usage_202107.html

Top 10 of 45 Total Entry Pages
# Hits Visits URL
1 11430 2.80% 1500 37.19% /
2 1093 0.27% 575 14.26% /plesk-stat/webstat/usage_202101.html
3 810 0.20% 441 10.93% /plesk-stat/webstat/usage_202110.html
4 188 0.05% 210 5.21% /pp.asp
5 311 0.08% 138 3.42% /captcha.asp
6 358 0.09% 138 3.42% /contact.asp
7 53531 13.13% 76 1.88% /plesk-stat/webstat/
8 89 0.02% 55 1.36% /plesk-stat/webstat/usage_202106.html
9 100 0.02% 52 1.29% /plesk-stat/webstat/usage_202107.html
10 89 0.02% 48 1.19% /reservation.asp

Top 10 of 45 Total Exit Pages
# Hits Visits URL
1 11430 2.80% 1422 35.57% /
2 1093 0.27% 573 14.33% /plesk-stat/webstat/usage_202101.html
3 810 0.20% 437 10.93% /plesk-stat/webstat/usage_202110.html
4 188 0.05% 194 4.85% /pp.asp
5 131 0.03% 173 4.33% /envoi_contact.asp
6 358 0.09% 102 2.55% /contact.asp
7 53531 13.13% 76 1.90% /plesk-stat/webstat/
8 119 0.03% 67 1.68% /tarifs.asp
9 100 0.02% 58 1.45% /plesk-stat/webstat/usage_202107.html
10 89 0.02% 57 1.43% /reservation.asp

Top 30 of 2458 Total Sites
# Hits Files KBytes Visits Hostname
1 240360 58.94% 0 0.00% 0 0.00% 26 0.62% dsl-248-195.bl27.telepac.pt
2 49603 12.16% 0 0.00% 0 0.00% 22 0.52% 58.143.60.94.rev.vodafone.pt
3 32814 8.05% 32755 30.71% 347639 6.58% 2 0.05% host-193-188-22-23.hosted-by-vdsina.ru
4 18046 4.43% 18046 16.92% 2303457 43.60% 3 0.07% vm711319.stark-industries.solutions
5 12973 3.18% 12949 12.14% 137384 2.60% 12 0.28% 5x18x217x193.static-business.spb.ertelecom.ru
6 12025 2.95% 12025 11.27% 1535107 29.05% 4 0.09% host-176-124-215-108.hosted-by-vdsina.ru
7 8654 2.12% 8334 7.81% 97092 1.84% 4 0.09% unallocated.giveme.network
8 4293 1.05% 4287 4.02% 45519 0.86% 2 0.05% host-89-22-237-236.hosted-by-vdsina.ru
9 4159 1.02% 2078 1.95% 1265 0.02% 406 9.64% serv3.jester-soft.ws
10 3602 0.88% 3597 3.37% 38190 0.72% 1 0.02% 5x18x96x183.static-business.spb.ertelecom.ru
11 3088 0.76% 3088 2.90% 386750 7.32% 1 0.02% dim.studio3
12 1291 0.32% 0 0.00% 0 0.00% 1 0.02% 104.28.246.4
13 703 0.17% 100 0.09% 4189 0.08% 41 0.97% no-rdns-yet.veloxserv.net
14 410 0.10% 91 0.09% 3687 0.07% 18 0.43% ninja-crawler53.webmeup.com
15 332 0.08% 73 0.07% 5291 0.10% 73 1.73% 216.244.66.231
16 304 0.07% 293 0.27% 2229 0.04% 98 2.33% win-g8tkd8dpamq
17 192 0.05% 2 0.00% 49 0.00% 2 0.05% 206.81.23.58
18 168 0.04% 99 0.09% 3059 0.06% 4 0.09% 1be88-h01-176-133-175-237.dsl.sta.abo.bbox.fr
19 145 0.04% 92 0.09% 2955 0.06% 2 0.05% apoitiers-654-1-51-102.w92-162.abo.wanadoo.fr
20 138 0.03% 138 0.13% 9334 0.18% 65 1.54% ip185.ip-51-79-137.net
21 132 0.03% 45 0.04% 953 0.02% 61 1.45% msnbot-207-46-13-134.search.msn.com
22 121 0.03% 16 0.02% 732 0.01% 6 0.14% crawl-xuxehn.mj12bot.com
23 116 0.03% 75 0.07% 4401 0.08% 12 0.28% msnbot-157-55-39-124.search.msn.com
24 101 0.02% 53 0.05% 1178 0.02% 17 0.40% msnbot-157-55-39-30.search.msn.com
25 96 0.02% 1 0.00% 24 0.00% 1 0.02% 20.203.174.59
26 95 0.02% 48 0.05% 1526 0.03% 1 0.02% lmontsouris-658-1-43-167.w80-13.abo.wanadoo.fr
27 92 0.02% 52 0.05% 1545 0.03% 1 0.02% lfbn-cle-1-539-217.w92-157.abo.wanadoo.fr
28 87 0.02% 66 0.06% 2461 0.05% 2 0.05% 91-168-183-23.subs.proxad.net
29 87 0.02% 45 0.04% 1508 0.03% 1 0.02% cgn03-83-222-50-55.internet.lu
30 85 0.02% 51 0.05% 1540 0.03% 1 0.02% 5.235.14.46.static.wline.lns.sme.cust.swisscom.ch

Top 10 of 2458 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 18046 4.43% 18046 16.92% 2303457 43.60% 3 0.07% vm711319.stark-industries.solutions
2 12025 2.95% 12025 11.27% 1535107 29.05% 4 0.09% host-176-124-215-108.hosted-by-vdsina.ru
3 3088 0.76% 3088 2.90% 386750 7.32% 1 0.02% dim.studio3
4 32814 8.05% 32755 30.71% 347639 6.58% 2 0.05% host-193-188-22-23.hosted-by-vdsina.ru
5 12973 3.18% 12949 12.14% 137384 2.60% 12 0.28% 5x18x217x193.static-business.spb.ertelecom.ru
6 8654 2.12% 8334 7.81% 97092 1.84% 4 0.09% unallocated.giveme.network
7 4293 1.05% 4287 4.02% 45519 0.86% 2 0.05% host-89-22-237-236.hosted-by-vdsina.ru
8 3602 0.88% 3597 3.37% 38190 0.72% 1 0.02% 5x18x96x183.static-business.spb.ertelecom.ru
9 138 0.03% 138 0.13% 9334 0.18% 65 1.54% ip185.ip-51-79-137.net
10 332 0.08% 73 0.07% 5291 0.10% 73 1.73% 216.244.66.231

Top 30 of 222 Total Referrers
# Hits Referrer
1 36014 8.83% https://evakuator-kronshtadt.ru/
2 15732 3.86% http://gurman.co.ua
3 15471 3.79% http://vitannya.com
4 15403 3.78% http://happyday.org.ua
5 15310 3.75% http://5dom.com.ua
6 15251 3.74% https://vitannyachko.com.ua
7 15151 3.72% https://vsivitannya.net.ua
8 15113 3.71% http://birthday.co.ua
9 15051 3.69% https://appetito.com.ua
10 14742 3.61% http://vitannyachko.net.ua
11 14445 3.54% https://happyb.com.ua
12 14381 3.53% http://pryvit.co.ua
13 14252 3.49% http://happybirthday.co.ua
14 14209 3.48% https://lifehacker.org.ua
15 14078 3.45% http://wordsguru.co.ua
16 13997 3.43% https://vitayu.net.ua
17 13957 3.42% http://smach.com.ua
18 13799 3.38% http://birthday.net.ua
19 13739 3.37% http://edim.com.ua
20 13644 3.35% https://vitalka.net.ua
21 13577 3.33% http://vitannya.info
22 11715 2.87% https://schoolofwoodcarving.com/
23 7695 1.89% - (Direct Request)
24 6068 1.49% https://auto.evakuator.expert/nashi-partnyory/
25 4878 1.20% https://hotel-proxima.com/
26 4509 1.11% https://grabovetskiy.com/
27 4159 1.02% https://jester-soft.ws/
28 3866 0.95% https://schoolofwoodcarving.io/
29 3758 0.92% https://sites.google.com/schoolofwoodcarving.com/woodcarvingschoolonline/home
30 3758 0.92% https://www.facebook.com/woodcarvergrabovetskiy

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% https://hotel-proxima.com/

Top 15 of 1140 Total User Agents
# Hits User Agent
1 291421 71.46% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 4252 1.04% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
3 2410 0.59% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36+Edg/90.0.818.39
4 2399 0.59% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
5 2377 0.58% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.49
6 2351 0.58% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
7 2347 0.58% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.46
8 2346 0.58% Mozilla/5.0+(Windows+NT+6.2;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
9 2345 0.58% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36+Edg/90.0.818.42
10 2338 0.57% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
11 2337 0.57% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
12 2329 0.57% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
13 2328 0.57% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
14 2310 0.57% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
15 2308 0.57% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36

Usage by Country for November 2022

Top 30 of 51 Total Countries
# Hits Files KBytes Country
1 289963 71.10% 0 0.00% 0 0.00% Portugal
2 65774 16.13% 65660 61.56% 2105239 39.84% Russian Federation
3 36750 9.01% 33114 31.05% 2951403 55.86% Unresolved/Unknown
4 6427 1.58% 2958 2.77% 108046 2.04% US Commercial
5 4164 1.02% 2082 1.95% 1398 0.03% Samoa
6 2132 0.52% 1459 1.37% 50007 0.95% France
7 1717 0.42% 802 0.75% 41015 0.78% Network
8 292 0.07% 166 0.16% 7631 0.14% Germany
9 109 0.03% 91 0.09% 3907 0.07% Italy
10 89 0.02% 51 0.05% 1544 0.03% Switzerland
11 87 0.02% 45 0.04% 1508 0.03% Luxembourg
12 40 0.01% 33 0.03% 682 0.01% Canada
13 35 0.01% 27 0.03% 1672 0.03% Viet Nam
14 27 0.01% 15 0.01% 744 0.01% Brazil
15 25 0.01% 13 0.01% 156 0.00% Non-Profit Organization
16 24 0.01% 24 0.02% 1974 0.04% United States
17 17 0.00% 17 0.02% 84 0.00% Belgium
18 14 0.00% 14 0.01% 1063 0.02% Australia
19 13 0.00% 11 0.01% 201 0.00% New Caledonia
20 9 0.00% 5 0.00% 56 0.00% Mexico
21 9 0.00% 9 0.01% 675 0.01% Malaysia
22 8 0.00% 3 0.00% 13 0.00% Old style Arpanet (arpa)
23 7 0.00% 3 0.00% 267 0.01% Japan
24 7 0.00% 7 0.01% 531 0.01% Singapore
25 6 0.00% 3 0.00% 36 0.00% Romania
26 6 0.00% 6 0.01% 408 0.01% Thailand
27 6 0.00% 4 0.00% 361 0.01% Ukraine
28 5 0.00% 4 0.00% 262 0.00% British Indian Ocean Territory
29 4 0.00% 0 0.00% 4 0.00% Chile
30 4 0.00% 0 0.00% 3 0.00% Colombia


Generated by Webalizer Version 2.01